Full auto, 1 axis servo
High rigidity and heavy cutting processing ability High precision, the surface accuracy of the entire series of models is within 0.003mm
High rigidity and heavy cutting processing ability High precision, the surface accuracy of the entire series of models is within 0.003mm
Main feature /
■ Accuracy
Table surface guaranty (Testing grinding piece*6, thickness difference) : 2μ(618/52), 3μ(12xx/16xx series), 5μ(1640)
Downfeed(minimum unit) : 1μ
■ Spindle & motor
Vertical driven by AC servo motor.
2HP V3 grade low virbration spindle motor..(618/52)
3HP V3 grade low virbration spindle motor..(10 series)
5HP V3 grade low virbration spindle motor..(12xx series)
7.5HP V3 grade low virbration spindle motor..(16xx series)
Cartridge-type spindle, ABEC Class 7 (P4) bearings, 0.003m/m TIR. (618/52)
Direct drive spindle, ABEC Class 7 (P4) bearings, 0.003m/m TIR. (10/12/16 series)
1 roller bearing and 2 angular contact ball bearings at front, 2 angular contact ball bearings at rear side of spindle. (618)
2 angular contact ball bearings at front, 2 angular contact ball bearings at rear side of spindle. (52/10 series)
4 angular contact ball bearings at front, 2 angular contact ball bearings at rear side of spindle. (12/16 series)
■ Cross and Longitudinal
Cross feed driven by simplified AC servo motor, it's more precise when intermittent feed.
Longitudinal by advanced table hydraulic design, feed range from 1m/min to 25m/min, it provides easy operation and vibration-free reversing motion and controlled by the proximity sensor built-in design for safety.
■ Base & slide ways
Linear guide way for vertical axis (12/16 series)
Cross double V and longitudinal V& flat, and TURCITE B coated with hand scraped, 3 axes are box ways.
One-piece casting base and slide way.
All main casting are made of "Meehanite GC275" and have been annealed stress for long lasting and accuracy.
Technical data
DESCRIPTION\MODEL | UNIT | YSG-618TS | YSG-52TS | YSG-1020TS | YSG-1024TS | YSG-1224TS | YSG-1228TS | YSG-1632TS | YSG-1636TS | YSG-1640TS | ||
CAPACITY | Maximum distance from table top to spindle center line | mm | 390 | 390 | 480 | 480 | 690 | 690 | 690 | 690 | 690 | |
Table surface (L x W) | mm | 465x150 | 500x200 | 500x250 | 600x250 | 600x300 | 700x300 | 800x400 | 900x400 | 1000x400 | ||
Maximum longitudinal travel | mm | 485 | 520 | 520 | 620 | 620 | 720 | 820 | 920 | 1020 | ||
Maximum cross travel | mm | 168 | 224 | 285 | 250 | 360 | 360 | 460 | 460 | 460 | ||
T-slot (No. x W) | No.x mm | 1x17 | 1x17 | 1x17 | 1x17 | 3x17 | 3x17 | 3x17 | 3x17 | 3x17 | ||
Table max. loading weight | kg | 75 | 110 | 150 | 180 | 320 | 375 | 570 | 640 | 715 | ||
FEED | FEED Longitudinal movement of table (X axis) | |||||||||||
Hydraulic feed | m/min | 5-25 | 5-25 | 5-25 | 5-25 | 5-25 | 5-25 | 5-25 | 5-25 | 5-25 | ||
Hand feed per revolution | mm | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | ||
Cross movement of saddle (Z axis) | ||||||||||||
Intermittent feed | mm | 1/3 thickness of grinding wheel | 1/3 thickness of grinding wheel | 1/3 thickness of grinding wheel | 1/3 thickness of grinding wheel | 1/3 thickness of grinding wheel | 1/3 thickness of grinding wheel | 1/3 thickness of grinding wheel | 1/3 thickness of grinding wheel | 1/3 thickness of grinding wheel | ||
Continuous feed | mm/min | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | ||
Handwheel per revolution | mm | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||
Handwheel per graduation | mm | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | ||
Vertical movement of wheel head (Y axis) | ||||||||||||
MPG Handwheel per revolution | mm | 0.1/1/10 | 0.1/1/10 | 0.1/1/10 | 0.1/1/10 | 0.1/1/10 | 0.1/1/10 | 0.1/1/10 | 0.1/1/10 | 0.1/1/10 | ||
MPG handwheel per graduation | mm | 0.001/0.01/0.1 | 0.001/0.01/0.1 | 0.001/0.01/0.1 | 0.001/0.01/0.1 | 0.001/0.01/0.1 | 0.001/0.01/0.1 | 0.001/0.01/0.1 | 0.001/0.01/0.1 | 0.001/0.01/0.1 | ||
Rapid/Slow vertical feed | mm/min | 230 | 300 | 400 | 400 | 560 | 560 | 560 | 560 | 560 | ||
Rapid/Slow vertical feed | ||||||||||||
Feed per time | mm | 0.001~0.099 | 0.001~0.099 | 0.001~0.099 | 0.001~0.099 | 0.001~0.099 | 0.001~0.099 | 0.001~0.099 | 0.001~0.099 | 0.001~0.099 | ||
Total feed | mm | 0.001~999.999 | 0.001~999.999 | 0.001~999.999 | 0.001~999.999 | 0.001~999.999 | 0.001~999.999 | 0.001~999.999 | 0.001~999.999 | 0.001~999.999 | ||
Total fine feed | mm | 0.001~0.099 | 0.001~0.099 | 0.001~0.099 | 0.001~0.099 | 0.001~0.099 | 0.001~0.099 | 0.001~0.099 | 0.001~0.099 | 0.001~0.099 | ||
Spark-out | times | 0~9 | 0~9 | 0~9 | 0~9 | 0~9 | 0~9 | 0~9 | 0~9 | 0~9 | ||
SPINDLE&WHEEL | 1800 rpm spindle | |||||||||||
Spindle Motor | HP | - | - | 3(OPT.5HP) | 3(OPT.5HP) | 5(OPT.7.5HP) | 7.5(OPT.10HP) | |||||
Spindle speed | 50HZ | rpm | - | - | 1465 | 1465 | 1460 | 1460 | 1470 | 1470 | 1470 | |
60HZ | rpm | - | - | 1765 | 1765 | 1760 | 1760 | 1775 | 1775 | 1775 | ||
Grinding wheel size | 50HZ | rpm | - | - | Φ355x32xΦ127 | Φ355x50xΦ127 | Φ355x50xΦ127 | |||||
60HZ | rpm | - | - | Φ305x32xΦ127 | Φ305x50xΦ127 | Φ305x50xΦ127 | ||||||
3600 rpm 主軸 | ||||||||||||
Spindle Motor | HP | 2 | 2 | 3 | 3 | 5 | 5 | 5 | 5 | - | ||
Spindle speed | 50HZ | rpm | 2910 | 2910 | 2920 | 2920 | 2950 | 2950 | 2950 | 2950 | - | |
60HZ | rpm | 3515 | 3515 | 3515 | 3515 | 3555 | 3555 | 3555 | 3555 | - | ||
Grinding wheel size | 50HZ | rpm | Φ205x13x Φ31.75 | Φ205x19x Φ31.75 | Φ205x19x Φ31.75 | Φ205x19x Φ31.75 | Φ205x13x Φ31.75 | Φ205x13x Φ31.75 | Φ205x13x Φ31.75 | Φ205x13x Φ31.75 | - | |
60HZ | rpm | Φ180x13x Φ31.75 | Φ180x19x Φ31.75 | Φ180x19x Φ31.75 | Φ180x19x Φ31.75 | Φ180x13x Φ31.75 | Φ180x13x Φ31.75 | Φ180x13x Φ31.75 | Φ180x13x Φ31.75 | - | ||
MOTOR | Hydraulic | HP/P | 2/4 | 2/4 | 2/6 | 2/6 | 3/6 | 3/6 | 5/6 | 5/6 | 5/6 | |
Cross feed | w | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | ||
Verticala feed | w | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | ||
DIMENSION &WEIGHT | Floor space (L x W x H) | mm | 2400x2400x2040 | 2500x2500x2165 | 3160x2900x1970 | 3160x2900x1970 | 3560x3100x2275 | 3560x3100x2275 | 3990x3100x2275 | 3990x3100x2275 | 4850x3100x2275 | |
Packing dimensions (L x W x H) | mm | 2460x1550x2200 | 2210x1820x2240 | 2510x2160x2230 | 2510x2160x2230 | 2760x2220x2460 | 2760x2220x2460 | 3400x2300x2460 | 3400x2300x2460 | 3400x2300x2460 | ||
Machine weight (Approx.) | kg | 930 | 1250 | 2000 | 2100 | 3200 | 3200 | 4000 | 4000 | 4200 |
Remark:We reserve the right to modify the specification relating to any of the above machines without notice.